ANU CAN#38, Name: 2876974, Foil: A5, Mineral: Muscovite, Mass: 3.5mg, Steps: 30
Mundi Mundi Plain; Olary Domain; Two mica granite
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 6.2676E-17 3.20 1.3330E-17 58.10 1.4888E-17 14.67 3.4048E-17 2.39 2.2840E-14 2.39 18.07 1.212E2 0.611 607.317 ± 85.196 7.44E-1 9.77E-1 6.26734E-17 3.40366E-17 2.28394E-14
480 6.0312E-17 2.69 8.6253E-18 76.90 1.1424E-17 12.66 3.9942E-17 1.97 2.5779E-14 1.97 30.14 1.946E2 1.327 895.176 ± 49.339 4.10E-1 1.27E-1 6.03106E-17 3.99344E-17 2.57777E-14
510 6.7149E-17 2.27 1.0561E-17 67.84 1.2149E-17 11.84 4.8177E-17 1.57 3.0507E-14 1.58 34.28 2.171E2 2.191 975.125 ± 36.101 4.17E-1 2.75E-1 6.71468E-17 4.81682E-17 3.05061E-14
540 6.5136E-17 2.89 1.9334E-17 35.54 1.3041E-17 12.99 6.1195E-17 1.59 3.6479E-14 1.59 46.69 2.784E2 3.288 1176.186 ± 29.296 6.00E-1 1.08E-2 6.51317E-17 6.11787E-17 3.64771E-14
570 6.5128E-17 2.42 8.2948E-18 77.44 1.1504E-17 12.34 7.7955E-17 0.97 4.4655E-14 0.98 56.45 3.234E2 4.686 1310.903 ± 16.506 2.02E-1 2.67E-1 6.51266E-17 7.79480E-17 4.46534E-14
600 6.5275E-17 2.19 1.6643E-17 45.48 1.0758E-17 10.18 1.0925E-16 0.89 5.4037E-14 0.89 63.93 3.163E2 6.646 1290.168 ± 12.274 2.89E-1 3.20E-1 6.52720E-17 1.09237E-16 5.40346E-14
630 6.5773E-17 2.16 1.1793E-17 64.17 1.2859E-17 13.18 1.3611E-16 0.63 6.8745E-14 0.63 71.43 3.608E2 9.086 1415.638 ± 8.809 1.65E-1 1.02E-1 6.57712E-17 1.36098E-16 6.87418E-14
660 6.6336E-17 2.10 1.4170E-17 55.29 1.3500E-17 11.32 1.7940E-16 0.54 8.7145E-14 0.55 77.27 3.754E2 12.304 1454.840 ± 7.164 1.50E-1 7.48E-2 6.63336E-17 1.79384E-16 8.71401E-14
690 6.8498E-17 1.73 9.4848E-18 74.09 1.5101E-17 7.88 3.0911E-16 0.32 1.4399E-13 0.34 85.79 3.996E2 17.847 1518.346 ± 5.034 5.83E-2 5.57E-2 6.84964E-17 3.09099E-16 1.43980E-13
720 6.7451E-17 1.51 1.7896E-17 41.19 1.8406E-17 7.70 6.3090E-16 0.17 2.8150E-13 0.20 92.84 4.142E2 29.161 1555.497 ± 4.304 5.39E-2 3.15E-2 6.74480E-17 6.30889E-16 2.81480E-13
750 6.4290E-17 1.54 6.7012E-18 83.86 2.0128E-17 6.06 5.9902E-16 0.25 2.7133E-13 0.27 92.92 4.209E2 39.904 1572.172 ± 4.528 2.13E-2 2.25E-2 6.42886E-17 5.99015E-16 2.71318E-13
780 6.7079E-17 2.08 1.5371E-17 51.34 1.6950E-17 6.77 5.1758E-16 0.25 2.4152E-13 0.27 91.70 4.279E2 49.185 1589.622 ± 4.673 5.64E-2 4.03E-2 6.70766E-17 5.17567E-16 2.41506E-13
810 6.6680E-17 1.71 1.7502E-17 42.63 1.7428E-17 8.01 3.8483E-16 0.24 1.8426E-13 0.26 89.19 4.271E2 56.087 1587.492 ± 4.701 8.64E-2 1.32E-2 6.66770E-17 3.84819E-16 1.84249E-13
840 6.8754E-17 2.12 1.2665E-17 61.36 1.5607E-17 9.56 2.8219E-16 0.41 1.3926E-13 0.42 85.25 4.207E2 61.147 1571.731 ± 5.711 8.53E-2 2.71E-2 6.87519E-17 2.82184E-16 1.39248E-13
870 6.9486E-17 1.86 7.9120E-18 80.67 1.5457E-17 8.34 2.6990E-16 0.35 1.3351E-13 0.37 84.46 4.178E2 65.988 1564.350 ± 5.427 5.57E-2 3.51E-2 6.94846E-17 2.69898E-16 1.33501E-13
900 6.8209E-17 1.91 9.8530E-18 71.25 1.3811E-17 9.30 4.1711E-16 0.27 1.9881E-13 0.29 89.75 4.278E2 73.468 1589.290 ± 4.821 4.49E-2 1.15E-1 6.82075E-17 4.17106E-16 1.98798E-13
930 6.9503E-17 1.82 1.8734E-17 38.32 1.9838E-17 8.27 5.5952E-16 0.19 2.5986E-13 0.21 92.01 4.273E2 83.502 1588.141 ± 4.469 6.36E-2 5.97E-3 6.94994E-17 5.59505E-16 2.59840E-13
960 6.8709E-17 1.73 1.3886E-17 56.28 1.7023E-17 8.20 4.5183E-16 0.28 2.1324E-13 0.30 90.37 4.265E2 91.605 1586.169 ± 4.763 5.84E-2 3.17E-2 6.87068E-17 4.51818E-16 2.13226E-13
990 6.7068E-17 2.06 1.6011E-17 48.44 1.5296E-17 8.76 2.2881E-16 0.54 1.1699E-13 0.55 82.88 4.238E2 95.708 1579.400 ± 6.599 1.33E-1 3.96E-4 6.70647E-17 2.28793E-16 1.16986E-13
1020 6.8840E-17 3.07 1.6019E-17 48.49 1.3296E-17 12.10 3.3399E-17 2.24 2.9508E-14 2.24 30.35 2.682E2 96.307 1144.377 ± 62.125 9.12E-1 2.57E-2 6.88364E-17 3.33851E-17 2.95073E-14
1050 7.0162E-17 3.16 1.1102E-17 66.01 1.2498E-17 11.16 2.2535E-17 2.58 2.3846E-14 2.58 12.15 1.287E2 96.711 638.599 ± 139.830 9.36E-1 5.47E-1 7.01597E-17 2.25255E-17 2.38458E-14
1080 7.7747E-17 3.45 1.3540E-17 58.54 1.2824E-17 12.64 2.2393E-17 3.10 2.4962E-14 3.10 7.01 7.813E1 97.113 413.882 ± 209.433 1.15E+0 1.16E+0 7.77450E-17 2.23813E-17 2.49609E-14
1110 7.2356E-17 2.98 8.8038E-18 77.76 1.1478E-17 11.84 2.0722E-17 2.37 2.3858E-14 2.38 9.45 1.089E2 97.484 553.815 ± 155.097 8.08E-1 1.44E+0 7.23545E-17 2.07146E-17 2.38577E-14
1140 7.5520E-17 3.45 1.7274E-17 43.75 1.3960E-17 11.01 2.1101E-17 2.81 2.4497E-14 2.81 7.96 9.243E1 97.863 480.365 ± 196.324 1.56E+0 3.08E-1 7.55170E-17 2.10864E-17 2.44962E-14
1170 8.0268E-17 3.68 1.9585E-17 35.55 1.2868E-17 15.27 1.8788E-17 3.32 2.5488E-14 3.32 5.97 8.112E1 98.200 427.976 ± 271.099 1.98E+0 1.64E+0 8.02648E-17 1.87709E-17 2.54873E-14
1200 7.7345E-17 3.60 1.4756E-17 53.56 9.9262E-18 13.96 1.8211E-17 3.15 2.5867E-14 3.15 10.72 1.524E2 98.526 735.381 ± 205.131 1.54E+0 3.32E+0 7.73430E-17 1.81984E-17 2.58662E-14
1250 9.0785E-17 3.13 1.0009E-17 72.27 1.7207E-17 9.72 2.0308E-17 2.86 2.9260E-14 2.86 7.36 1.061E2 98.891 541.887 ± 222.219 9.37E-1 8.86E-2 9.07827E-17 2.02991E-17 2.92597E-14
1300 1.0049E-16 3.38 1.2004E-17 63.26 1.5956E-17 8.41 1.8525E-17 3.18 3.2941E-14 3.18 8.92 1.586E2 99.223 759.797 ± 247.609 1.23E+0 2.15E+0 1.00490E-16 1.85146E-17 3.29404E-14
1350 1.2805E-16 3.87 7.1984E-18 82.05 2.2614E-17 6.91 2.1151E-17 3.66 4.1270E-14 3.66 7.36 1.437E2 99.602 700.330 ± 330.837 6.47E-1 1.04E+0 1.28049E-16 2.11449E-17 4.12697E-14
1450 2.2404E-16 2.84 9.1423E-18 74.88 4.1113E-17 4.07 2.2190E-17 2.76 7.2336E-14 2.76 7.52 2.454E2 100.000 1070.665 ± 299.553 7.83E-1 7.76E-1 2.24040E-16 2.21820E-17 7.23350E-14
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0